# Latency

Latency is measured using a standard suite of tests called [`sysbench`](https://github.com/akopytov/sysbench).

Latency is benchmarked for Doltgres release 0.50.0. All measurements are median latency in\
milliseconds.

| Read Tests                      | Postgres | Doltgres | Multiple |
| ------------------------------- | -------- | -------- | -------- |
| covering\_index\_scan\_postgres | 1.89     | 5.28     | 2.8      |
| groupby\_scan\_postgres         | 5.28     | 46.63    | 8.8      |
| index\_join\_postgres           | 1.96     | 10.09    | 5.1      |
| index\_join\_scan\_postgres     | 0.67     | 8.9      | 13.3     |
| index\_scan\_postgres           | 17.95    | 130.13   | 7.2      |
| oltp\_point\_select             | 0.14     | 0.52     | 3.7      |
| oltp\_read\_only                | 2.48     | 12.75    | 5.1      |
| select\_random\_points          | 0.21     | 1.12     | 5.3      |
| select\_random\_ranges          | 0.41     | 1.39     | 3.4      |
| table\_scan\_postgres           | 17.95    | 132.49   | 7.4      |
| types\_table\_scan\_postgres    | 43.39    | 292.6    | 6.7      |
| reads\_mean\_multiplier         |          |          | 6.3      |

| Write Tests                     | Postgres | Doltgres | Multiple |
| ------------------------------- | -------- | -------- | -------- |
| oltp\_delete\_insert\_postgres  | 2.22     | 6.79     | 3.1      |
| oltp\_insert                    | 1.1      | 3.68     | 3.3      |
| oltp\_read\_write               | 4.25     | 20.37    | 4.8      |
| oltp\_update\_index             | 1.12     | 3.55     | 3.2      |
| oltp\_update\_non\_index        | 1.12     | 3.43     | 3.1      |
| oltp\_write\_only               | 1.73     | 7.43     | 4.3      |
| types\_delete\_insert\_postgres | 2.3      | 7.04     | 3.1      |
| write\_mean\_multiplier         |          |          | 3.6      |

<br>
